# | Notification No | Name of the post (s)/ recruitment | Answer Keys | Subject | View |
---|---|---|---|---|---|
1 | 10/2019 | Post Graduate Assistants / Physical Education Directors Grade - I (Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Tentative Key Exam Date 29-09-2019 | Mathematics1 | View PDF |
2 | 10/2019 | Post Graduate Assistants / Physical Education Directors Grade - I (Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Tentative Key Exam Date 29-09-2019 | Tamil | View PDF |
3 | 10/2019 | Post Graduate Assistants / Physical Education Directors Grade - I (Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Tentative Key Exam Date 28-09-2019 | Chemistry | View PDF |
4 | 10/2019 | Post Graduate Assistants / Physical Education Directors Grade - I (Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Tentative Key Exam Date 28-09-2019 | Commerce | View PDF |
5 | 10/2019 | Post Graduate Assistants / Physical Education Directors Grade - I (Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Tentative Key Exam Date 28-09-2019 | Bio Chemistry | View PDF |
6 | 10/2019 | Post Graduate Assistants / Physical Education Directors Grade - I (Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Tentative Key Exam Date 28-09-2019 | Micro Biology | View PDF |
7 | 10/2019 | Post Graduate Assistants / Physical Education Directors Grade - I (Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Tentative Key Exam Date 28-09-2019 | English | View PDF |
8 | 10/2019 | Post Graduate Assistants / Physical Education Directors Grade - I (Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Tentative Key Exam Date 27-09-2019 | Indian Culture | View PDF |
9 | 10/2019 | Post Graduate Assistants / Physical Education Directors Grade - I (Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Tentative Key Exam Date 27-09-2019 | Political Science | View PDF |
10 | 10/2019 | Post Graduate Assistants / Physical Education Directors Grade - I (Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Tentative Key Exam Date 27-09-2019 | Home Science | View PDF |
11 | 10/2019 | Post Graduate Assistants / Physical Education Directors Grade - I (Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Tentative Key Exam Date 27-09-2019 | Geography | View PDF |
12 | 10/2019 | Post Graduate Assistants / Physical Education Directors Grade - I (Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Tentative Key Exam Date 27-09-2019 | Physical Education | View PDF |
13 | 10/2019 | Post Graduate Assistants / Physical Education Directors Grade - I (Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Tentative Key Exam Date 27-09-2019 | Botany | View PDF |
14 | 10/2019 | Post Graduate Assistants / Physical Education Directors Grade - I (Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Tentative Key Exam Date 27-09-2019 | Zoology | View PDF |
15 | 10/2019 | Post Graduate Assistants / Physical Education Directors Grade - I (Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Tentative Key Exam Date 27-09-2019 | History 2019 | View PDF |
16 | 10/2019 | Post Graduate Assistants / Physical Education Directors Grade - I (Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Tentative Key Exam Date 27-09-2019 | Physics 2019 | View PDF |
Copyrights © 2022 Teachers Recruitment Board. All rights reserved.